| 2010 SUP Race Calendar | ||||||
| 1/2/10 | Holiday Burn Off | Sandy Beach to Hawaii Kai | 12 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 1/9/10 | Kanaki Ikaika 1 | Makai Pier to Kailua Beach Park Kailua | Long 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Waimanalo to Kailua Beach Park | Short 5 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 1/23/10 | Kanaki Ikaika 2 | Hawaii Kai to Kaimana Beach | Long 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Hawaii Kai to Kaimana Beach | Short 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 1/30/10 | Pinky's Race | Pinky's Kailua to Flat Island and back | Short 5 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 2/6/10 | Kanaki Ikaika 3 | Kailua Out and Back | Long 12 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Super Bowl Weekend | Kailua Out and Back | Short 6 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 2/13/10 | Pdl 2day & Luv 2morrow | Hawaii Kai to Waikiki | 9 Miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 2/20/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 2/21/10 | Kanaki Ikaika 4 | Hawaii Kai to Sand Island (New Hope CC) | Long 14 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Kaimana Beach Park to Sand Island (New Hope CC) | Short 7.75 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 2/28/10 | Kanaki Ikaika 5 | Makai to Magic Island | Long 16.5 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Hawaii Kai to Magic Island | Short 10 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 3/7/10 | KOA NUI Championship Race | Hawaii Kai to Waikiki | Short 9 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 3/13/10 | Kanaki Ikaika 6 | Waimanalo Beach to Magic Island | Long 20.5 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Oahu Championships | Hawaii Kai to Magic Island | Short 10 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 3/14/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 3/28/10 | Catalina Challenge Relay | Avalon to Dana Point, CA | 39.8 miles | Jim Whitehouse | http://web.mac.com/chrisok/iWeb/Ocean%20Ohana/ Catalina%20Challenge.html |
jim@oceanohana.com |
| 3/28/10 | Kanaki Ikaika 7 | Kailua, Lanikai, Makai Pier, Hawaii Kai and finish at Kaimana Beach | Long | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Oahu Coastal Relay | Waimanalo, Hawaii Kai and finish at Magic Island. | Short | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 4/3/10 | Kanaki Ikaika 8 | Lanikai to Kaimana Beach | Long 24 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| State Championship | Hawaii Kai to DH Bouy - Kaimana Beach | Short 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 4/17/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 5/8/10 | Dukes Waterman Relay | Beach at Duke's Resturant Waikiki | 12 x 600M Relay | Mike Takahashi / Epic Sports | http://hawaiipaddleboardassociation.com/ | 808-638-8208 |
| 5/9/10 | Kanaki Ikaika 9 | Makai Pier to Kaimana Beach | 14 Miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| 5/15/10 | E Malama I Ke Kai | Hawaii Kai to Kaimana Beach | 8 miles | Dean Hirahara | DKH2YK@AOL.COM | 808-294-9350 |
| Saturday, May 15, 2009 to Sunday, May 16, 2009 | Olukai Ho`olaule`a | Maliko Gulch to Kanaha Beach | 8 Miles | Olukai.com | 877-265-8524 | |
| 5/22/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 6/5/10 | SUP into Summer | Haleiwa and Puuena Point Loop | 4 miles | Adam | http://www.surfnsea.com | 808-637-9887 |
| 6/6/10 | Kukio Challenge Big Island | Big Island, Hawaii / 0.5 mile swim, 3.0 mile run, and 4.0 mile paddle | Paola Calciolari | pcalciolari@kukio.com | 808-325-4108 | |
| Saturday, June 12, 2010 to Sunday, Sunday 13, 2010 | Rainbow Sandals Battle of the Paddle Hawaii | Diamond Head or Waikiki Loops in Surf | 4.5 and 7.5 | Barret Tester | http://www.rainbowsandals.com/battleofthepaddle/ | 949-276-4431 x216 |
| 6/19/10 | Summer Solstice Race | Dead Mans Curve to Ehukai | 3.5 miles | N.S. Lifeguards | http://hawaiipaddleboardassociation.com/ | 808-638-8297 |
| 6/26/10 | Primo Stand Up Challenge | Maunalua Bay | 8 Miles | Alika Winter | http://www.soljah.com | |
| 6/26/10 | North Shore Ocean Quest Triathlon | Waimea Bay to Haleiwa | 5 miles | Kerry Terukina | kterukina@honolulu.gov | 808-226-1864 |
| 7/4/10 | Independence Day Race | Sunset Beach to Waimea Bay | 4 miles | Mahina Chillingworth | http://www.dahui.com | 808-368-7749 |
| 7/10/10 | Cline Mann Memorial / Koolaupoko | Makapu'u to Kaimana (long) or Hawai'i Kai to Kaimana (short) | 8 or 17 miles | Outrigger Canoe Club | http://www.outriggercanoeclub.com/ | |
| 7/11/10 | Maui to Molokai (Pailolo) | Kahului to Kaunakakai | 26 miles | Rodney Kilborn | handsomebugga@aol.com | |
| 7/18/10 | Maui International Paddleboard Race | Maliko Gulch to Kahului Harbor | 9.54 miles | Blair Thorndike | http://www.mauipaddleboard.com/ | 808-575-7409 |
| 7/25/10 | Molokai Channel Race | Kaluakoi to Hawaii Kai | 32 miles | Mike Takahashi / Epic Sports | 808-638-8208 | |
| 8/28/10 | Hawaii Paddleboard Championships - Duke’s Race | Hawaii Kai to Kaimana Beach | 8 miles | Carl Kim | 808-754-6152 | |
| 9/5/10 | Haleiwa Joe’s Race | Waimea Bay to Haleiwa | 5 miles | Mike Takahashi / Epic Sports | 808-638-8208 | |
| 9/25/10 | Hennessey’s Intl. Paddleboard Championships | TBD | http://www.hennesseyspaddleboarding.com | |||
| Saturday October 2, 2010 to Sunday October 3, 2010 |
Rainbow Sandals Battle of the Paddle | Dana Point, CA | 4.5/7/.5 miles | Barret Tester | http://www.rainbowsandals.com/battleofthepaddle/ | 949-276-4431 x216 |
| 10/31/10 | Malame Ke Mea Ho`opakale (USCG) | Hawaii Kai to Kaimana Beach or Magic Island | 8 or 10 miles | Ted Tucker | 808-263-2564 | |
| 11/20/10 | Food Drive Race | Hawaii Kai to Kaimana Beach | 8 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 12/11/10 | Cold Pack Race | Lanikai | 5.5 or 3.5 miles | Soljah | 808-524-6677 |
| 2010 SUP Race Calendar | ||||||
| 1/2/10 | Holiday Burn Off | Sandy Beach to Hawaii Kai | 12 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 1/9/10 | Kanaki Ikaika 1 | Makai Pier to Kailua Beach Park Kailua | Long 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Waimanalo to Kailua Beach Park | Short 5 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 1/23/10 | Kanaki Ikaika 2 | Hawaii Kai to Kaimana Beach | Long 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Hawaii Kai to Kaimana Beach | Short 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 1/30/10 | Pinky's Race | Pinky's Kailua to Flat Island and back | Short 5 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 2/6/10 | Kanaki Ikaika 3 | Kailua Out and Back | Long 12 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Super Bowl Weekend | Kailua Out and Back | Short 6 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 2/13/10 | Pdl 2day & Luv 2morrow | Hawaii Kai to Waikiki | 9 Miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 2/20/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 2/21/10 | Kanaki Ikaika 4 | Hawaii Kai to Sand Island (New Hope CC) | Long 14 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Kaimana Beach Park to Sand Island (New Hope CC) | Short 7.75 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 2/28/10 | Kanaki Ikaika 5 | Makai to Magic Island | Long 16.5 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Hawaii Kai to Magic Island | Short 10 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | ||
| 3/7/10 | KOA NUI Championship Race | Hawaii Kai to Waikiki | Short 9 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 3/13/10 | Kanaki Ikaika 6 | Waimanalo Beach to Magic Island | Long 20.5 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Oahu Championships | Hawaii Kai to Magic Island | Short 10 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 3/14/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 3/28/10 | Catalina Challenge Relay | Avalon to Dana Point, CA | 39.8 miles | Jim Whitehouse | http://web.mac.com/chrisok/iWeb/Ocean%20Ohana/ Catalina%20Challenge.html |
jim@oceanohana.com |
| 3/28/10 | Kanaki Ikaika 7 | Kailua, Lanikai, Makai Pier, Hawaii Kai and finish at Kaimana Beach | Long | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| Oahu Coastal Relay | Waimanalo, Hawaii Kai and finish at Magic Island. | Short | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 4/3/10 | Kanaki Ikaika 8 | Lanikai to Kaimana Beach | Long 24 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| State Championship | Hawaii Kai to DH Bouy - Kaimana Beach | Short 8 miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 | |
| 4/17/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 5/8/10 | Dukes Waterman Relay | Beach at Duke's Resturant Waikiki | 12 x 600M Relay | Mike Takahashi / Epic Sports | http://hawaiipaddleboardassociation.com/ | 808-638-8208 |
| 5/9/10 | Kanaki Ikaika 9 | Makai Pier to Kaimana Beach | 14 Miles | Jon Emerson | http://www.kanakaikaika.com/ | 808-222-2484 |
| 5/15/10 | E Malama I Ke Kai | Hawaii Kai to Kaimana Beach | 8 miles | Dean Hirahara | DKH2YK@AOL.COM | 808-294-9350 |
| Saturday, May 15, 2009 to Sunday, May 16, 2009 | Olukai Ho`olaule`a | Maliko Gulch to Kanaha Beach | 8 Miles | Olukai.com | 877-265-8524 | |
| 5/22/10 | SUPAH SUP Clinic | Maunalua Bay | Jeff Chang | http://www.suphawaii.org | 808-255-6255 | |
| 6/5/10 | SUP into Summer | Haleiwa and Puuena Point Loop | 4 miles | Adam | http://www.surfnsea.com | 808-637-9887 |
| 6/6/10 | Kukio Challenge Big Island | Big Island, Hawaii / 0.5 mile swim, 3.0 mile run, and 4.0 mile paddle | Paola Calciolari | pcalciolari@kukio.com | 808-325-4108 | |
| Saturday, June 12, 2010 to Sunday, Sunday 13, 2010 | Rainbow Sandals Battle of the Paddle Hawaii | Diamond Head or Waikiki Loops in Surf | 4.5 and 7.5 | Barret Tester | http://www.rainbowsandals.com/battleofthepaddle/ | 949-276-4431 x216 |
| 6/19/10 | Summer Solstice Race | Dead Mans Curve to Ehukai | 3.5 miles | N.S. Lifeguards | http://www.dahui.com | 808-638-8297 |
| 6/26/10 | Primo Stand Up Challenge | Maunalua Bay | 8 Miles | Alika Winter | http://www.soljah.com | |
| 6/26/10 | North Shore Ocean Quest Triathlon | Waimea Bay to Haleiwa | 5 miles | Kerry Terukina | kterukina@honolulu.gov | 808-226-1864 |
| 7/4/10 | Independence Day Race | Sunset Beach to Waimea Bay | 4 miles | Mahina Chillingworth | 808-368-7749 | |
| 7/10/10 | Cline Mann Memorial / Koolaupoko | Makapu'u to Kaimana (long) or Hawai'i Kai to Kaimana (short) | 8 or 17 miles | Outrigger Canoe Club | http://www.outriggercanoeclub.com/ | |
| 7/11/10 | Maui to Molokai (Pailolo) | Kahului to Kaunakakai | 26 miles | Rodney Kilborn | handsomebugga@aol.com | |
| 7/18/10 | Maui International Paddleboard Race | Maliko Gulch to Kahului Harbor | 9.54 miles | Blair Thorndike | http://www.mauipaddleboard.com/ | 808-575-7409 |
| 7/25/10 | Molokai Channel Race | Kaluakoi to Hawaii Kai | 32 miles | Mike Takahashi / Epic Sports | 808-638-8208 | |
| 8/28/10 | Hawaii Paddleboard Championships - Duke’s Race | Hawaii Kai to Kaimana Beach | 8 miles | Carl Kim | 808-754-6152 | |
| 9/5/10 | Haleiwa Joe’s Race | Waimea Bay to Haleiwa | 5 miles | Mike Takahashi / Epic Sports | 808-638-8208 | |
| 9/25/10 | Hennessey’s Intl. Paddleboard Championships | TBD | http://www.hennesseyspaddleboarding.com | |||
| Saturday October 2, 2010 to Sunday October 3, 2010 |
Rainbow Sandals Battle of the Paddle | Dana Point, CA | 4.5/7/.5 miles | Barret Tester | http://www.rainbowsandals.com/battleofthepaddle/ | 949-276-4431 x216 |
| 10/31/10 | Malame Ke Mea Ho`opakale (USCG) | Hawaii Kai to Kaimana Beach or Magic Island | 8 or 10 miles | Ted Tucker | 808-263-2564 | |
| 11/20/10 | Food Drive Race | Hawaii Kai to Kaimana Beach | 8 miles | Manny Kulululualani | http://paahawaii.com | paainfo@yahoo.com |
| 12/11/10 | Cold Pack Race | Lanikai | 5.5 or 3.5 miles | Soljah | 808-524-6677 |